How Much Do Criminal Defense Attorneys Charge?
Getting charged with a crime is stressful enough—understanding how much hiring a criminal defense attorney costs shouldn’t add to the confusion.
How much do criminal defense attorneys charge?
Criminal defense attorneys typically charge between $1,500 and $15,000+, depending on the severity of the charges, location, and fee structure. Hourly rates range from $150–$700, while flat fees for misdemeanors start around $1,000.
At Gerald Miller, P.A., our nationally recognized team offers decades of experience in criminal defense. This guide outlines everything you need to know about legal fees, cost factors, and how to get quality representation—without breaking the bank.
Average Criminal Defense Attorney Costs by State
The table below provides a comparison of average legal fees across all U.S. states. These figures are estimates and can vary based on case complexity, attorney experience, and location-specific factors.
State | Misdemeanor (Flat Fee) | Felony (Flat Fee) | Hourly Rate Range |
---|---|---|---|
Alabama | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
Alaska | $1,600 – $4,500 | $5,500 – $17,000 | $250 – $550 |
Arizona | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Arkansas | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
California | $2,000 – $6,000 | $7,500 – $25,000 | $300 – $700 |
Colorado | $1,600 – $4,500 | $5,500 – $17,000 | $250 – $550 |
Connecticut | $2,000 – $6,000 | $7,500 – $25,000 | $300 – $700 |
Delaware | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Florida | $1,800 – $4,800 | $6,000 – $18,000 | $250 – $600 |
Georgia | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
Hawaii | $1,600 – $4,500 | $5,500 – $17,000 | $250 – $550 |
Idaho | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Illinois | $1,800 – $4,800 | $6,000 – $18,000 | $250 – $600 |
Indiana | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Iowa | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Kansas | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Kentucky | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
Louisiana | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Maine | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Maryland | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Massachusetts | $2,000 – $6,000 | $7,500 – $25,000 | $300 – $700 |
Michigan | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Minnesota | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Mississippi | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Missouri | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Montana | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Nebraska | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Nevada | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
New Hampshire | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
New Jersey | $1,800 – $4,800 | $6,000 – $18,000 | $250 – $600 |
New Mexico | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
New York | $2,000 – $6,000 | $7,500 – $25,000 | $300 – $700 |
North Carolina | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
North Dakota | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Ohio | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Oklahoma | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Oregon | $1,600 – $4,500 | $5,500 – $17,000 | $250 – $550 |
Pennsylvania | $1,800 – $4,800 | $6,000 – $18,000 | $250 – $600 |
Rhode Island | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
South Carolina | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
South Dakota | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Tennessee | $1,300 – $3,800 | $4,500 – $12,000 | $200 – $450 |
Texas | $1,800 – $4,800 | $6,000 – $18,000 | $250 – $600 |
Utah | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Vermont | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Virginia | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Washington | $1,600 – $4,500 | $5,500 – $17,000 | $250 – $550 |
West Virginia | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Wisconsin | $1,400 – $4,000 | $5,000 – $14,000 | $200 – $500 |
Wyoming | $1,200 – $3,500 | $4,000 – $11,000 | $175 – $400 |
Why Criminal Defense Fees Vary So Much
No two criminal cases are the same—and neither are their legal costs. The final amount you pay will depend on several key elements:
1. Type and Severity of the Crime
- Misdemeanors like shoplifting or DUI usually cost less than felonies.
- Federal charges, violent crimes, or white-collar crimes require more resources, increasing fees.
2. Attorney’s Experience and Reputation
- A well-known attorney with a long track record may charge more—but may also secure better outcomes.
- Less experienced attorneys may offer lower rates, but could lack the strategic insight required in serious cases.
3. Geographic Location
- Rates in urban areas or states with high costs of living (e.g., California, New York) are typically higher than in smaller towns.
How Criminal Defense Attorneys Bill Clients
Understanding how your lawyer charges helps you budget appropriately. Here are the most common fee structures:
Hourly Rates
- Most common in complex or ongoing cases.
- Range: $150 to $700+ per hour
- Pros: Pay only for work performed.
- Cons: Can become costly if the case drags on.
Flat Fees
- Often used for predictable, straightforward cases.
- Range: $1,000 to $5,000 for misdemeanors, $5,000 to $15,000+ for felonies
- Pros: No surprise bills. Budget certainty.
- Cons: Might exclude some expenses (like trial representation).
Retainer Fees
- An upfront deposit, usually required for hourly billing.
- Your attorney draws from this as work is completed.
Tip: Always ask for a detailed fee agreement that outlines what services are included, and what may be extra.
Additional Legal Costs to Expect
Besides your attorney’s fees, you may encounter other legal expenses, such as:
- Court filing fees
- Expert witness fees
- Private investigators
- Travel expenses for out-of-state witnesses or court appearances
These costs can range from a few hundred to several thousand dollars depending on the case’s complexity.
Can You Get a Payment Plan?
Yes, many criminal defense firms—including Gerald Miller, P.A.—offer:
- Flexible payment plans
- Credit card acceptance
- Third-party legal financing
These options make it easier to secure quality defense without paying the full fee upfront.
Why Hiring a Skilled Attorney Is Worth the Cost
Hiring a criminal defense lawyer isn’t just about avoiding jail—it’s about protecting your future. An experienced attorney can:
- Reduce or dismiss charges
- Negotiate favorable plea deals
- Help avoid license suspensions or registration requirements
- Prevent long-term impacts on your record and employment
The right attorney can save you thousands of dollars in fines, lost wages, and future opportunities.
What If You Can’t Afford a Lawyer?
If you meet certain financial criteria, the court may appoint a public defender. However, public defenders often have:
- Extremely high caseloads
- Less time for case preparation
- Limited availability for client communication
For serious or sensitive cases, private legal counsel is almost always the better choice.
What’s the Difference Between a Public Defender vs. Private Attorney?
The main difference between a public defender and a private attorney is who pays them. Public defenders, who are appointed by the court, are paid by the government, while private attorneys are paid by their clients. This difference leads to variations in caseload, client choice, and available resources.
Feature | Public Defender | Private Attorney |
---|---|---|
Caseload | Very high (100+ cases) | Moderate to low |
Communication | Limited access | Flexible and responsive |
Time for Case Prep | Often limited | Thorough and strategic |
Trial Representation | May prioritize plea deals | Prepared to go to trial |
Cost | Free (if you qualify) | $1,500 – $15,000+ |
Outcome Control | Less tailored | Customized legal strategy |
While public defenders work hard, hiring a private attorney offers more time, resources, and individualized defense. It’s an investment in your future.
How to Choose the Right Criminal Defense Lawyer
Choosing the right criminal defense attorney is critical. Look for:
- Experience with your type of charges (DUI, assault, federal crimes, etc.)
- Clear, transparent fee structures with written agreements
- Strong client reviews and peer ratings
- Responsive communication and availability
- Board certification or bar association recognition
A good lawyer should take the time to listen, evaluate, and offer a realistic legal strategy tailored to your situation.
Red Flags When Hiring a Criminal Defense Attorney
Avoid lawyers who:
- Guarantee outcomes — this is unethical and unrealistic
- Don’t offer a written fee agreement
- Lack trial experience if your case may go to court
- Have poor communication or long delays in response
- Don’t specialize in criminal law — experience matters
Always trust your instincts. If you feel uneasy or rushed, consider a second opinion.
Call Gerald Miller, P.A. Today for a Free Consultation
Facing criminal charges is serious—don’t face them alone. Gerald Miller, P.A. provides skilled, strategic defense with payment flexibility and national experience.
Call now 612-341-9080 or request your free consultation online. Let our proven criminal defense team fight for your future.
Further Reading:
- How Much Does a Controlled Substance Defense Lawyer Cost in Minnesota?
- How Much do DWI Lawyers Charge in Minnesota?
- How Much Does an Assault Lawyer Charge in Minnesota?
- How Much Does a Fraud Lawyer Charge in Minnesota?
- How Much Does a Criminal Sexual Conduct Lawyer Charge in Minnesota?
Resources:
- U.S. Bureau of Justice Statistics – Attorney Costs
- American Bar Association – Understanding Legal Fees
- National Legal Aid & Defender Association (NLADA)